Lottery Statistics — Most-Drawn Numbers
Compiled from 53 real draws (1 Jul 2024 to 1 Sept 2026) as announced by the Government Lottery Office.
⚠️ These are descriptive statistics of past draws only. Every draw is independent — numbers that came up often are NOT more likely next time. Please play responsibly and only with what you can afford to lose.
Most frequent last 2 digits
| Number | Times drawn | Last drawn |
|---|---|---|
| 06 | 3 | 1 Mar 2026 |
| 48 | 2 | 16 Jun 2026 |
| 77 | 2 | 16 Apr 2026 |
| 37 | 2 | 16 Nov 2025 |
| 87 | 2 | 1 Nov 2025 |
| 61 | 2 | 16 Oct 2025 |
| 50 | 2 | 1 Aug 2025 |
| 32 | 2 | 16 Mar 2025 |
| 51 | 2 | 1 Feb 2025 |
| 21 | 2 | 16 Dec 2024 |
| 04 | 1 | 1 Sept 2026 |
| 53 | 1 | 16 Aug 2026 |
| 69 | 1 | 1 Aug 2026 |
| 71 | 1 | 16 Jul 2026 |
| 62 | 1 | 1 Jul 2026 |
Most frequent last 3 digits
| Number | Times drawn | Last drawn |
|---|---|---|
| 094 | 2 | 16 Aug 2026 |
| 098 | 2 | 1 Apr 2026 |
| 408 | 2 | 1 Feb 2026 |
| 662 | 2 | 17 Jan 2026 |
| 136 | 1 | 1 Sept 2026 |
| 740 | 1 | 1 Sept 2026 |
| 937 | 1 | 16 Aug 2026 |
| 039 | 1 | 1 Aug 2026 |
| 154 | 1 | 1 Aug 2026 |
| 427 | 1 | 16 Jul 2026 |
| 746 | 1 | 16 Jul 2026 |
| 304 | 1 | 1 Jul 2026 |
| 531 | 1 | 1 Jul 2026 |
| 007 | 1 | 16 Jun 2026 |
| 721 | 1 | 16 Jun 2026 |
Digits 0–9 in the last-2 prize
How often each digit appears in the last-2-digits prize.
0
12
1
10
2
13
3
11
4
9
5
11
6
13
7
11
8
10
9
6
Recent 1st prizes
Results come from a public source; always rely on the official GLO announcement.